NEWVA Regional Poll #5 - Week Ending 10-11-09
| Ranked Team | Overall | In-Region | |
|---|---|---|---|
| 1 | Tufts | 19-1 | 16-1 |
| 2 | Williams | 12-5 | 8-3 |
| 3 | UMASS Boston | 17-4 | 15-2 |
| 4 | Springfield | 21-3 | 16-3 |
| 5 | MIT | 18-4 | 13-2 |
| 6 | Connecticut College | 14-4 | 13-4 |
| 7 | Brandeis | 11-7 | 10-5 |
| 8 | Plymouth State | 22-1 | 21-1 |
| 9 | Amherst | 14-3 | 12-3 |
| 10 | Coast Guard | 15-3 | 14-3 |
| 11 | Wellesley | 13-6 | 13-5 |
| 12 | Middlebury | 11-4 | 7-3 |
| 13 | Bowdoin | 13-6 | 13-5 |
| 14 | Western Connecticut | 18-5 | 14-4 |
| 15 | Trinity | 9-5 | 8-5 |
Contact: Michelle Kim, michkim@brandeis.edu. 781-736-3633
