NEWVA Regional Poll #6 - Week Ending 10-18-09
| Ranked Team | Overall | In-Region | |
|---|---|---|---|
| 1 | Tufts | 22-2 | 18-2 |
| 2 | Williams | 13-7 | 9-4 |
| 3 | UMASS Boston | 21-4 | 18-2 |
| 4 | Springfield | 22-3 | 17-3 |
| 5 | MIT | 21-5 | 15-3 |
| 6 | Connecticut College | 17-4 | 16-4 |
| 7 | Brandeis | 13-11 | 12-5 |
| 8 | Coast Guard | 19-3 | 18-3 |
| 9 | Middlebury | 14-4 | 9-3 |
| 10 | Amherst | 16-4 | 14-4 |
| 11 | Plymouth State | 24-2 | 23-2 |
| 12 | Wellesley | 15-7 | 12-3 |
| 13 | Bowdoin | 15-8 | 14-7 |
| 14 | Western Connecticut | 20-5 | 15-5 |
| 15 | Trinity | 10-7 | 9-7 |
Contact: Michelle Kim, michkim@brandeis.edu. 781-736-3633
