NEWVA Regional Poll #7 - Week Ending 10-25-09
| Ranked Team | Overall | In-Region | |
|---|---|---|---|
| 1 | Tufts | 25-2 | 22-2 |
| 2 | Williams | 15-8 | 11-5 |
| 3 | UMASS Boston | 24-4 | 21-2 |
| 4 | Connecticut College | 19-5 | 18-5 |
| T-5 | MIT | 23-7 | 17-5 |
| T-5 | Springfield | 24-5 | 19-4 |
| 7 | Amherst | 19-5 | 17-5 |
| 8 | Coast Guard | 22-3 | 21-3 |
| 9 | Middlebury | 18-4 | 13-4 |
| 10 | Wellesley | 18-8 | 15-4 |
| 11 | Brandeis | 14-3 | 13-7 |
| 12 | Plymouth State | 25-4 | 24-4 |
| 13 | Bowdoin | 18-9 | 17-8 |
| 14 | Western Connecticut | 23-6 | 17-6 |
| 15 | Trinity | 11-8 | 10-8 |
Contact: Michelle Kim, michkim@brandeis.edu. 781-736-3633
